<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orlando Office Space Listings &#187; building-class</title>
	<atom:link href="http://orlandoofficespacelistings.com/tag/building-class/feed/" rel="self" type="application/rss+xml" />
	<link>http://orlandoofficespacelistings.com</link>
	<description>Find All Orlando Office Space Listings Here!</description>
	<lastBuildDate>Thu, 25 Jul 2019 14:59:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Downtown Office Space &#x24;2800</title>
		<link>http://orlandoofficespacelistings.com/downtown-office-space-2800/</link>
		<comments>http://orlandoofficespacelistings.com/downtown-office-space-2800/#comments</comments>
		<pubDate>Fri, 21 Oct 2016 18:05:12 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Orlando Available Office Space]]></category>
		<category><![CDATA[Orlando Creative Office Space]]></category>
		<category><![CDATA[Orlando Flex Office Space]]></category>
		<category><![CDATA[Orlando Office Space]]></category>
		<category><![CDATA[Orlando Office Space Lease]]></category>
		<category><![CDATA[Orlando Office Space Listings]]></category>
		<category><![CDATA[Orlando Tech Office Space]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[building-class]]></category>
		<category><![CDATA[building-size]]></category>
		<category><![CDATA[delaney]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[lease-hovey]]></category>
		<category><![CDATA[leffler]]></category>
		<category><![CDATA[month-property]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-building]]></category>
		<category><![CDATA[orlando]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[sub-type]]></category>

		<guid isPermaLink="false">http://orlandoofficespacelistings.com/downtown-office-space-2800/</guid>
		<description><![CDATA[Jordan Leffler - show contact info Office Property For Lease Hovey Court Bldg #5 545 Delaney Ave, Orlando, FL 32801 Rental Rate: $1.63  <a href="http://orlandoofficespacelistings.com/downtown-office-space-2800/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Forlandoofficespacelistings.com%2Fdowntown-office-space-2800%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Forlandoofficespacelistings.com%2Fdowntown-office-space-2800%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Jordan Leffler &#8211; show contact info Office Property For Lease Hovey Court Bldg #5 545 Delaney Ave, Orlando, FL 32801 Rental Rate: $1.63 </p>
]]></content:encoded>
			<wfw:commentRss>http://orlandoofficespacelistings.com/downtown-office-space-2800/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hidden Gem Office Space on Lake Ivanhoe (Orlando) &#x24;7755 4136ft2</title>
		<link>http://orlandoofficespacelistings.com/hidden-gem-office-space-on-lake-ivanhoe-orlando-7755-4136ft2/</link>
		<comments>http://orlandoofficespacelistings.com/hidden-gem-office-space-on-lake-ivanhoe-orlando-7755-4136ft2/#comments</comments>
		<pubDate>Thu, 28 Apr 2016 14:37:16 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Orlando Available Office Space]]></category>
		<category><![CDATA[Orlando Creative Office Space]]></category>
		<category><![CDATA[Orlando Flex Office Space]]></category>
		<category><![CDATA[Orlando Office Space]]></category>
		<category><![CDATA[Orlando Office Space Lease]]></category>
		<category><![CDATA[Orlando Office Space Listings]]></category>
		<category><![CDATA[Orlando Tech Office Space]]></category>
		<category><![CDATA[building-class]]></category>
		<category><![CDATA[building-size]]></category>
		<category><![CDATA[ivanhoe]]></category>
		<category><![CDATA[ivanhoe-blvd]]></category>
		<category><![CDATA[office-building]]></category>
		<category><![CDATA[orlando]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property-type]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[sub-type]]></category>
		<category><![CDATA[total-space]]></category>

		<guid isPermaLink="false">http://orlandoofficespacelistings.com/hidden-gem-office-space-on-lake-ivanhoe-orlando-7755-4136ft2/</guid>
		<description><![CDATA[Office Property For Lease Closson Building 221 NE Ivanhoe Blvd, Orlando, FL 32804 Total Space Available: 4,136 SF Rental Rate: $22.50 /SF/Year Property Type: Office Property Sub-type: Office Building Building Size: 12,000 SF Building Class: B Ye  <a href="http://orlandoofficespacelistings.com/hidden-gem-office-space-on-lake-ivanhoe-orlando-7755-4136ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Forlandoofficespacelistings.com%2Fhidden-gem-office-space-on-lake-ivanhoe-orlando-7755-4136ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Forlandoofficespacelistings.com%2Fhidden-gem-office-space-on-lake-ivanhoe-orlando-7755-4136ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Office Property For Lease Closson Building 221 NE Ivanhoe Blvd, Orlando, FL 32804 Total Space Available: 4,136 SF Rental Rate: $22.50 /SF/Year Property Type: Office Property Sub-type: Office Building Building Size: 12,000 SF Building Class: B Ye </p>
<p>Follow this link:<br />
<a target="_blank" href="http://orlando.craigslist.org/off/5555565411.html" title="Hidden Gem Office Space on Lake Ivanhoe (Orlando) &#x0024;7755 4136ft2">Hidden Gem Office Space on Lake Ivanhoe (Orlando) &#x0024;7755 4136ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://orlandoofficespacelistings.com/hidden-gem-office-space-on-lake-ivanhoe-orlando-7755-4136ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class A Office Space / Commerical Store Front-  (Kissimmee) 2479sqft</title>
		<link>http://orlandoofficespacelistings.com/class-a-office-space-commerical-store-front-kissimmee-2479sqft/</link>
		<comments>http://orlandoofficespacelistings.com/class-a-office-space-commerical-store-front-kissimmee-2479sqft/#comments</comments>
		<pubDate>Sat, 03 May 2014 13:52:16 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Orlando Available Office Space]]></category>
		<category><![CDATA[Orlando Creative Office Space]]></category>
		<category><![CDATA[Orlando Flex Office Space]]></category>
		<category><![CDATA[Orlando Office Space]]></category>
		<category><![CDATA[Orlando Office Space Lease]]></category>
		<category><![CDATA[Orlando Office Space Listings]]></category>
		<category><![CDATA[Orlando Tech Office Space]]></category>
		<category><![CDATA[building-class]]></category>
		<category><![CDATA[centre-office]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[excellent-location]]></category>
		<category><![CDATA[historic]]></category>
		<category><![CDATA[kissimmee]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[office-space]]></category>
		<category><![CDATA[premier-city]]></category>

		<guid isPermaLink="false">http://orlandoofficespacelistings.com/class-a-office-space-commerical-store-front-kissimmee-2479sqft/</guid>
		<description><![CDATA[Excellent Location in Historic Downtown Kissimmee's Premier City Centre Office Building. Class A Office Space, move in condition (furniture not included). Free off street parking for your clients and visitors. Adjacent to Amtrak station.  <a href="http://orlandoofficespacelistings.com/class-a-office-space-commerical-store-front-kissimmee-2479sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Forlandoofficespacelistings.com%2Fclass-a-office-space-commerical-store-front-kissimmee-2479sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Forlandoofficespacelistings.com%2Fclass-a-office-space-commerical-store-front-kissimmee-2479sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Excellent Location in Historic Downtown Kissimmee&#8217;s Premier City Centre Office Building. Class A Office Space, move in condition (furniture not included). Free off street parking for your clients and visitors. Adjacent to Amtrak station. </p>
<p>Visit link:<br />
<a target="_blank" href="http://orlando.craigslist.org/off/4452145007.html" title="Class A Office Space / Commerical Store Front-  (Kissimmee) 2479sqft">Class A Office Space / Commerical Store Front-  (Kissimmee) 2479sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://orlandoofficespacelistings.com/class-a-office-space-commerical-store-front-kissimmee-2479sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office sublease in Altamonte Springs (Altamonte Springs, FL) $12 1890sqft</title>
		<link>http://orlandoofficespacelistings.com/office-sublease-in-altamonte-springs-altamonte-springs-fl-12-1890sqft/</link>
		<comments>http://orlandoofficespacelistings.com/office-sublease-in-altamonte-springs-altamonte-springs-fl-12-1890sqft/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 17:02:47 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Orlando Available Office Space]]></category>
		<category><![CDATA[Orlando Creative Office Space]]></category>
		<category><![CDATA[Orlando Flex Office Space]]></category>
		<category><![CDATA[Orlando Office Space]]></category>
		<category><![CDATA[Orlando Office Space Lease]]></category>
		<category><![CDATA[Orlando Office Space Listings]]></category>
		<category><![CDATA[Orlando Tech Office Space]]></category>
		<category><![CDATA[altamonte]]></category>
		<category><![CDATA[altamonte-springs]]></category>
		<category><![CDATA[available-space]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[building-class]]></category>
		<category><![CDATA[building-size]]></category>
		<category><![CDATA[commerical]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[located-near]]></category>
		<category><![CDATA[mayflower-center]]></category>
		<category><![CDATA[office-space]]></category>
		<category><![CDATA[westmonte-drive]]></category>

		<guid isPermaLink="false">http://orlandoofficespacelistings.com/office-sublease-in-altamonte-springs-altamonte-springs-fl-12-1890sqft/</guid>
		<description><![CDATA[Mayflower Center 222 S. Westmonte Drive, Altamonte Springs, FL Available Space: 1,890 sq/ft Building Size: 67,789 Building Class: B Commerical office space available immediately* in Altamonte Springs. Conveniently located near 436 &#038; I-4. $12.00/s  <a href="http://orlandoofficespacelistings.com/office-sublease-in-altamonte-springs-altamonte-springs-fl-12-1890sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Forlandoofficespacelistings.com%2Foffice-sublease-in-altamonte-springs-altamonte-springs-fl-12-1890sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Forlandoofficespacelistings.com%2Foffice-sublease-in-altamonte-springs-altamonte-springs-fl-12-1890sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Mayflower Center 222 S. Westmonte Drive, Altamonte Springs, FL Available Space: 1,890 sq/ft Building Size: 67,789 Building Class: B Commerical office space available immediately* in Altamonte Springs. Conveniently located near 436 &#038; I-4. $12.00/s </p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://orlando.craigslist.org/off/3747072686.html" title="Office sublease in Altamonte Springs (Altamonte Springs, FL) $12 1890sqft">Office sublease in Altamonte Springs (Altamonte Springs, FL) $12 1890sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://orlandoofficespacelistings.com/office-sublease-in-altamonte-springs-altamonte-springs-fl-12-1890sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mini Suites available (SW Orlando near Sea World) $200 120sqft</title>
		<link>http://orlandoofficespacelistings.com/mini-suites-available-sw-orlando-near-sea-world-200-120sqft/</link>
		<comments>http://orlandoofficespacelistings.com/mini-suites-available-sw-orlando-near-sea-world-200-120sqft/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 16:04:14 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Orlando Available Office Space]]></category>
		<category><![CDATA[Orlando Creative Office Space]]></category>
		<category><![CDATA[Orlando Flex Office Space]]></category>
		<category><![CDATA[Orlando Office Space]]></category>
		<category><![CDATA[Orlando Office Space Lease]]></category>
		<category><![CDATA[Orlando Office Space Listings]]></category>
		<category><![CDATA[Orlando Tech Office Space]]></category>
		<category><![CDATA[atlantic-gulf]]></category>
		<category><![CDATA[beachline-expy]]></category>
		<category><![CDATA[building-class]]></category>
		<category><![CDATA[office-building]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[property-type]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://orlandoofficespacelistings.com/mini-suites-available-sw-orlando-near-sea-world-200-120sqft/</guid>
		<description><![CDATA[ Atlantic Gulf Properties, LLC Tom Otto - (407) 963-6886 Office Property For Lease WILLIAMSBURG PLAZA 10335 Orangewood Blvd, Orlando, FL 32821 Total Space Available: 120 SF Rental Rate: $200   /Month Property Type: Office Property Sub-type: Office Building Building Size: 3,300 SF Building Class: B Lot Size: 3.60 AC Last Verified 3/13/2012 Listing ID 17570137 1 Space Available   Space 1   Space Available: 120 SF     Rental Rate: $200   /Month     Space Type: Office Building     Date Available: Mar 2012   Map of 10335 Orangewood Blvd, Orlando, FL 32821 (Orange County) Find out more about 10335 Orangewood Blvd, Orlando Description Williamsburg Plaza - Existing tenants include Wells Fargo Bank branch and Kangaroo Express Convenience Store, open air ground floor store/office fronts. Mini suite spaces available.  <a href="http://orlandoofficespacelistings.com/mini-suites-available-sw-orlando-near-sea-world-200-120sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Forlandoofficespacelistings.com%2Fmini-suites-available-sw-orlando-near-sea-world-200-120sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Forlandoofficespacelistings.com%2Fmini-suites-available-sw-orlando-near-sea-world-200-120sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> Atlantic Gulf Properties, LLC Tom Otto &#8211; (407) 963-6886 Office Property For Lease WILLIAMSBURG PLAZA 10335 Orangewood Blvd, Orlando, FL 32821 Total Space Available: 120 SF Rental Rate: $200   /Month Property Type: Office Property Sub-type: Office Building Building Size: 3,300 SF Building Class: B Lot Size: 3.60 AC Last Verified 3/13/2012 Listing ID 17570137 1 Space Available   Space 1   Space Available: 120 SF     Rental Rate: $200   /Month     Space Type: Office Building     Date Available: Mar 2012   Map of 10335 Orangewood Blvd, Orlando, FL 32821 (Orange County) Find out more about 10335 Orangewood Blvd, Orlando Description Williamsburg Plaza &#8211; Existing tenants include Wells Fargo Bank branch and Kangaroo Express Convenience Store, open air ground floor store/office fronts. Mini suite spaces available. </p>
<p><img src="http://orlandoofficespacelistings.com/wp-content/uploads/2012/06/23d995041ebedTop.gif-150x4.gif" /></p>
<p>Read this article:<br />
<a target="_blank" href="http://orlando.craigslist.org/off/3085213828.html" title="Mini Suites available (SW Orlando near Sea World) $200 120sqft">Mini Suites available (SW Orlando near Sea World) $200 120sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://orlandoofficespacelistings.com/mini-suites-available-sw-orlando-near-sea-world-200-120sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thornton Park Office Suite for lease (11 N Summerlin) $525</title>
		<link>http://orlandoofficespacelistings.com/thornton-park-office-suite-for-lease-11-n-summerlin-525/</link>
		<comments>http://orlandoofficespacelistings.com/thornton-park-office-suite-for-lease-11-n-summerlin-525/#comments</comments>
		<pubDate>Fri, 08 Jun 2012 18:03:47 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Orlando Available Office Space]]></category>
		<category><![CDATA[Orlando Creative Office Space]]></category>
		<category><![CDATA[Orlando Flex Office Space]]></category>
		<category><![CDATA[Orlando Office Space]]></category>
		<category><![CDATA[Orlando Office Space Lease]]></category>
		<category><![CDATA[Orlando Office Space Listings]]></category>
		<category><![CDATA[Orlando Tech Office Space]]></category>
		<category><![CDATA[building-class]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[find-out-more]]></category>
		<category><![CDATA[office-property]]></category>
		<category><![CDATA[orlando]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[summerlin]]></category>
		<category><![CDATA[total-space]]></category>

		<guid isPermaLink="false">http://orlandoofficespacelistings.com/thornton-park-office-suite-for-lease-11-n-summerlin-525/</guid>
		<description><![CDATA[ Olde Town Brokers Patricia Sullivan - (407) 719-6550 Office Property For Lease 11 N Summerlin Space C 11 N Summerlin Ave, Orlando, FL 32801 Total Space Available: 250 SF Rental Rate: $525   /Month Property Type: Office Property Sub-type: Creative/Loft Building Size: 24,521 SF Building Class: A Last Verified 6/5/2012 Listing ID 17692005 1 Space Available   Space 1   Space Available: 250 SF     Rental Rate: $525   /Month     Space Type: Creative/Loft     Date Available: Jul 2012   Map of 11 N Summerlin Ave, Orlando, FL 32801 (Orange County) Find out more about 11 N Summerlin Ave, Orlando Description Two nice large windows and a storage closet.  <a href="http://orlandoofficespacelistings.com/thornton-park-office-suite-for-lease-11-n-summerlin-525/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Forlandoofficespacelistings.com%2Fthornton-park-office-suite-for-lease-11-n-summerlin-525%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Forlandoofficespacelistings.com%2Fthornton-park-office-suite-for-lease-11-n-summerlin-525%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> Olde Town Brokers Patricia Sullivan &#8211; (407) 719-6550 Office Property For Lease 11 N Summerlin Space C 11 N Summerlin Ave, Orlando, FL 32801 Total Space Available: 250 SF Rental Rate: $525   /Month Property Type: Office Property Sub-type: Creative/Loft Building Size: 24,521 SF Building Class: A Last Verified 6/5/2012 Listing ID 17692005 1 Space Available   Space 1   Space Available: 250 SF     Rental Rate: $525   /Month     Space Type: Creative/Loft     Date Available: Jul 2012   Map of 11 N Summerlin Ave, Orlando, FL 32801 (Orange County) Find out more about 11 N Summerlin Ave, Orlando Description Two nice large windows and a storage closet. </p>
<p><img src="http://orlandoofficespacelistings.com/wp-content/uploads/2012/06/23d995041ebedTop.gif-150x4.gif" /></p>
<p>Read more here:<br />
<a target="_blank" href="http://orlando.craigslist.org/off/3065449374.html" title="Thornton Park Office Suite for lease (11 N Summerlin) $525">Thornton Park Office Suite for lease (11 N Summerlin) $525</a></p>
]]></content:encoded>
			<wfw:commentRss>http://orlandoofficespacelistings.com/thornton-park-office-suite-for-lease-11-n-summerlin-525/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Highland office building for lease (230 E Marks St Orlando, FL 32803) $2500 1766sqft</title>
		<link>http://orlandoofficespacelistings.com/lake-highland-office-building-for-lease-230-e-marks-st-orlando-fl-32803-2500-1766sqft/</link>
		<comments>http://orlandoofficespacelistings.com/lake-highland-office-building-for-lease-230-e-marks-st-orlando-fl-32803-2500-1766sqft/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 20:30:09 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Orlando Available Office Space]]></category>
		<category><![CDATA[Orlando Creative Office Space]]></category>
		<category><![CDATA[Orlando Flex Office Space]]></category>
		<category><![CDATA[Orlando Office Space]]></category>
		<category><![CDATA[Orlando Office Space Lease]]></category>
		<category><![CDATA[Orlando Office Space Listings]]></category>
		<category><![CDATA[Orlando Tech Office Space]]></category>
		<category><![CDATA[building-class]]></category>
		<category><![CDATA[building-size]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[highland-office]]></category>
		<category><![CDATA[marks]]></category>
		<category><![CDATA[office-building]]></category>
		<category><![CDATA[office-property]]></category>
		<category><![CDATA[orange-county]]></category>
		<category><![CDATA[orlando]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[special-feature]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://orlandoofficespacelistings.com/lake-highland-office-building-for-lease-230-e-marks-st-orlando-fl-32803-2500-1766sqft/</guid>
		<description><![CDATA[ Olde Town Brokers Patricia Sullivan - (407) 719-6550 Office Property For Lease Lake Highland Office 230 E Marks St, Orlando, FL 32803 Total Space Available: 1,766 SF Rental Rate: $2,500   /Month Property Type: Office Property Sub-type: Office Building Building Size: 1,766 SF Building Class: B Year Built: 1949 Zoning Description: O-1/ T or 04 commercial Last Verified 4/17/2012 Listing ID 17492508 1 Space Available   Space 1   Space Available: 1,766 SF     Rental Rate: $2,500   /Month     Space Type: Office Building     Lease Type: NNN     Lease Term: 36 Months     No. Parking Spaces: 10     Pct.  <a href="http://orlandoofficespacelistings.com/lake-highland-office-building-for-lease-230-e-marks-st-orlando-fl-32803-2500-1766sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Forlandoofficespacelistings.com%2Flake-highland-office-building-for-lease-230-e-marks-st-orlando-fl-32803-2500-1766sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Forlandoofficespacelistings.com%2Flake-highland-office-building-for-lease-230-e-marks-st-orlando-fl-32803-2500-1766sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> Olde Town Brokers Patricia Sullivan &#8211; (407) 719-6550 Office Property For Lease Lake Highland Office 230 E Marks St, Orlando, FL 32803 Total Space Available: 1,766 SF Rental Rate: $2,500   /Month Property Type: Office Property Sub-type: Office Building Building Size: 1,766 SF Building Class: B Year Built: 1949 Zoning Description: O-1/ T or 04 commercial Last Verified 4/17/2012 Listing ID 17492508 1 Space Available   Space 1   Space Available: 1,766 SF     Rental Rate: $2,500   /Month     Space Type: Office Building     Lease Type: NNN     Lease Term: 36 Months     No. Parking Spaces: 10     Pct. </p>
<p><img src="http://orlandoofficespacelistings.com/wp-content/uploads/2012/06/23d995041ebedTop.gif-150x4.gif" /></p>
<p>See more here:<br />
<a target="_blank" href="http://orlando.craigslist.org/off/3059441917.html" title="Lake Highland office building for lease (230 E Marks St Orlando, FL 32803) $2500 1766sqft">Lake Highland office building for lease (230 E Marks St Orlando, FL 32803) $2500 1766sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://orlandoofficespacelistings.com/lake-highland-office-building-for-lease-230-e-marks-st-orlando-fl-32803-2500-1766sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Person Office Downtown Orlando-Bumby Frontage (120 S. Bumby Ave., Orlando, FL 32803) $825 750sqft</title>
		<link>http://orlandoofficespacelistings.com/2-person-office-downtown-orlando-bumby-frontage-120-s-bumby-ave-orlando-fl-32803-825-750sqft/</link>
		<comments>http://orlandoofficespacelistings.com/2-person-office-downtown-orlando-bumby-frontage-120-s-bumby-ave-orlando-fl-32803-825-750sqft/#comments</comments>
		<pubDate>Sat, 02 Jun 2012 16:30:31 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Orlando Available Office Space]]></category>
		<category><![CDATA[Orlando Creative Office Space]]></category>
		<category><![CDATA[Orlando Flex Office Space]]></category>
		<category><![CDATA[Orlando Office Space]]></category>
		<category><![CDATA[Orlando Office Space Lease]]></category>
		<category><![CDATA[Orlando Office Space Listings]]></category>
		<category><![CDATA[Orlando Tech Office Space]]></category>
		<category><![CDATA[building-class]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-building]]></category>
		<category><![CDATA[orlando]]></category>
		<category><![CDATA[private-offices]]></category>
		<category><![CDATA[reception-area]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[sheri-couch]]></category>
		<category><![CDATA[small-business]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://orlandoofficespacelistings.com/2-person-office-downtown-orlando-bumby-frontage-120-s-bumby-ave-orlando-fl-32803-825-750sqft/</guid>
		<description><![CDATA[ OIA Realty Sheri Couch - (407) 797-4922 Office Property For Lease Downtown Area-Small Office on Bumby 120 S.  <a href="http://orlandoofficespacelistings.com/2-person-office-downtown-orlando-bumby-frontage-120-s-bumby-ave-orlando-fl-32803-825-750sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Forlandoofficespacelistings.com%2F2-person-office-downtown-orlando-bumby-frontage-120-s-bumby-ave-orlando-fl-32803-825-750sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Forlandoofficespacelistings.com%2F2-person-office-downtown-orlando-bumby-frontage-120-s-bumby-ave-orlando-fl-32803-825-750sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> OIA Realty Sheri Couch &#8211; (407) 797-4922 Office Property For Lease Downtown Area-Small Office on Bumby 120 S. </p>
<p><img src="http://orlandoofficespacelistings.com/wp-content/uploads/2012/06/23d995041ebedTop.gif-150x4.gif" /></p>
<p>Read this article:<br />
